
Related products
Specifications
Reference | Inch Ø 1 | Thickness (mm) | Out Ø (mm) | Inside Ø (mm) |
---|---|---|---|---|
90000003 | 1/2" | 2 | 34 | 24 |
90000004 | 3/4" | 2 | 38 | 27 |
90000005 | 1" | 2 | 44 | 32 |
90000006 | 1 1/4" | 2 | 55 | 42 |
90000007 | 1 1/2" | 2 | 62 | 46 |
90000008 | 2" | 2 | 78 | 60 |
90000009 | 2 1/2" | 3 | 96 | 75 |
9000000A | 3" | 3 | 109 | 88 |
9000000C | 4" | 3 | 134 | 113 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
TZE ATUSA.pdf | Product Certificate | DE | 652,37 KB |
IMAGE HQ MF-9000.jpg | HQ Image | 2,30 MB |